General
| Color | Stealth Blue, Cosmic Black, Space Grey, Still White |
|---|---|
| Range (IDC) | 122 Km, 161 Km |
| Charging time (0-80%) | 5 hr 30 min / 4 hr 30 min |
| Charging (0-100%) | 7 hr 45 min / 5 hr 45 min |
| Boot Storage | 22 L |
| Weight | 111.6 kg |
Performance
| Power (peak) | 5.4kW |
|---|---|
| Top speed | 90 Km/h |
| Acceleration (0-40 km/h) | 3.9 Sec |
| IP Rating | IP66 – Motor |
| Rated torque | 22Nm |
Range & Battery
| Certified Range | 122 km / 161 km |
|---|---|
| Battery Capacity | 2.9 kWh / 3.7kWh |
Warranty
| Vehicle warranty | 3 years / 30 000 km whichever is earlier |
|---|---|
| Battery warranty | 3 years / 30 000 km whichever is earlier |
| Charger warranty | 3 years |
Dashboard
| Screen size & type | 17.7 cm (7”) DeepView™ Display |
|---|---|
| Touchscreen | No |
| RAM | 1GB |
| Storage | 8GB |
| Water & dust resistance | IP65 |
Tyres & Brakes
| Wheel type | Alloy wheels |
|---|---|
| Tyre size (front) | 90 / 90-12 tubeless tyres |
| Tyre size (rear) | 90 / 90-12 tubeless tyres |
| Braking system | Combined braking system & regenerative braking |
| Brake type (front) | Hydraulically actuated triple-piston calliper disc |
| Brake type (rear) | Hydraulically actuated single-piston calliper disc |
Lights
| Headlights | LED |
|---|---|
| Tailights | LED |
| Indicators | LED |










Reviews
There are no reviews yet.